| Project | Billable | Infra |
|---|---|---|
| A to Z | ||
| A to Z Services External Leads | ||
| A to Z Services Internal | ||
| Blind Mesh | ||
| Cineario | ||
| Concierge | ||
| Corporate Website | ||
| Dark Nexus | ||
| Datasync | ||
| Demo project | ||
| Dobson Real Estate Team | ||
| Dobsonteam | ||
| Firmclose | ||
| Gitolite | ||
| Infrastructure | ||
| Linkedin Gateway | ||
| Mechaflow | ||
| Meta Gateway | ||
| Mulvihill | ||
| New Website | ||
| Newsbot | ||
| Nexus | ||
| Openintent | ||
| Openwebui | ||
| Orchestration Harness | ||
| Parallel Archive | ||
| Parallel Protocol | ||
| Personal Dashboard | ||
| Quantum Nexus | ||
| Samuraimask | ||
| Scribulous | ||
| Scrum project | ||
| Searx | ||
| TikTok Gateway | ||
| Tripwire | ||
| Unialg Claude Mcp | ||
| Unified Health and Fitness | ||
| United Algorithmics | ||
| Whoop Sync | ||
| Wokada | ||
| Workon | ||
| Youtube Gateway | ||
| ceedob |